Annual Sleigh Appeal
The 2009 Sleigh Appeal commenced on the 29th November and concluded on the 23rd December. It toured the streets for eleven nights and the turnout was fantastic! We were very warmly greeted everywhere we went. Over the weekends we visited our local superstores: Asda, Morrisons, The Cooperative and B&Q where again we were welcomed enthusiastically.
Initially, the weather was quite kind with only one street collection having to be re-arranged but with the advent of heavy snowfalls towards the end of the appeal we sadly were unable to attend our final two scheduled supermarkets.
Despite this setback, we raised the magnificent sum of £8704.63. Some of the money raised has already been used to good effect with the pantomime visit and presents for the needy. Early next year the club will also be treating around a hundred and fifteen senior citizens to a musical evening at Dunscar Conservative Club. The remaining funds will be distributed over the coming weeks and months to local charities, groups and organisations with further donations made to international charities.
The club would like to thank RRG Bolton for once again providing us with a tow vehicle. This year they have excelled themselves and really went to town decorating the vehicle, it was greatly admired wherever it went!
President Mike and all the Club Members would like to thank everybody who came out and supported the Sleigh Appeal 2009.
2010 Dates
The 2010 Sleigh Appeal dates and locations are as follows.
| Date | Time | Venue |
|---|---|---|
| Saturday 27th Nov | 9.00am – 6.00pm | Morrisons, Harwood |
| Sunday 28th Nov | 10.00am – 4.00pm | Morrisons, Harwood |
| Monday 29th Nov | 5.30pm – 8.30pm | Ramwells Brow, Stonesteads Way, Lord Stile Lane, High Meadows, Hillside Avenue |
| Tuesday 30th Dec | 5.30pm – 8.30pm | Hall ‘ith Wood, Timberbottom |
| Wednesday 1st Dec | 5.30pm – 8.30pm | Higher Ridings, Rodmell Close, Hough Lane, Queens Avenue, Chetwyn Avenue |
| Thursday 2nd Dec | 5.30pm – 8.30pm | Hospital Road Estate, Hardmans Lane, Arnold Road, Lowstern Close, Conisber Close |
| Friday 3rd Dec | Noon – 6.00pm | Co-op, Bromley Cross |
| Saturday 4th Dec | 9.00am – 6.00pm | Asda, Astley Bridge |
| Sunday 5th Dec | 10.00am – 4.00pm | B & Q Warehouse, Bolton |
| Monday 6th Dec | 5.30pm – 8.30pm | The Hall Coppice, Delph Brook Way, Bedford Street, New Court Drive, Briggs Fold Road, Higher Dunscar |
| Tuesday 7th Dec | 5.30pm – 8.30pm | Sharples Hall Drive Estate, Thornham Drive, Ashworth Lane, Hill Cot Road, Primrose Road, Poplar Avenue, Primula Street, Rainbow Street |
| Wednesday 8th Dec | 5.30pm – 8.30pm | Perendale Rise, Oldhams Estate, Ramsey Street, Westminster Road, Thorndyke Avenue, Thorncliffe Road |
| Thursday 9th Dec | 5.30pm – 8.30pm | Bradshaw Meadows, Bradshaw Hall Drive, Lea Gate Estate |
| Friday 10th Dec | 5.30pm – 8.30pm | Templecombe Drive Estate, Oakwood Drive Estate |
| Saturday 11th Dec | 9.00am – 6.00pm | Morrisons, Harwood |
| Sunday 12th Dec | 10.00am – 4.00pm | B & Q Warehouse, Bolton |
| Monday 13th Dec | 5.30pm – 8.30pm | Holden Avenue, Sharples Avenue, Staveley Avenue Southgrove Avenue, Kermoor Avenue, Shorefield Mount |
| Tuesday 14th Dec | 5.30pm – 8.30pm | Turton Heights, Winterbarn Drive area, Ryeburn Drive area, Rigby Lane, Seymour Drive, Dell Street, Grange Park Road |
| Friday 17th Dec | Noon – 6.00pm | Co-op, Bromley Cross |
| Saturday 18th Dec | 9.00am – 6.00pm | Asda, Astley Bridge |
| Sunday 19th Dec | 10.00am – 4.00pm | Morrisons, Harwood |
| Tuesday 21st Dec | 9.00am – 6.00pm | Asda, Astley Bridge |
| Wednesday 22nd Dec | 9.00am – 6.00pm | Asda, Astley Bridge |
| Thursday 23rd Dec | 9.00am – 6.00pm | Morrisons, Harwood |


